Tenders
For each Request for Tender, prospective tenderers are strongly advised to send their contact details, preferably by email, to the relevant FSANZ officer named as the contact officer in the Request for Tender document.
Food Standards Australia New Zealand (FSANZ) will not accept any responsibility for any mis-understanding arising from a prospective tenderer's failure to send their details to the FSANZ officer named.
Helpful hint: Opening or downloading a PDF document
Current Tenders
TENDER NO. | DOCUMENT DESCRIPTION | CLOSING DATE |
| No tenders at this time |
Recently closed Tenders
TENDER NO. | DOCUMENT DESCRIPTION | CLOSING DATE |
RFT NO 2008/FC1 | Request for tender for the provision of analytical services for the Australian Food Composition Program | 2.00 pm Friday, 7 March 2008 |
Request for tender for the provision of Editorial and Publication Design services | 2.00 pm (Australian Eastern Standard Time) on 10 October 2007. | |
RFT No 2007/ PSS | Request for tender for the provision of services relating to a review of the procesed meat industry [ pdf ] | (COB) Friday 5 October 2007 |
| RFT No 2007/S1 | Provision of Analytical Services for the 23rd Australian Total Diet Study | 29 June 2007 |
RFT No 2007/E1 | For the provision of Market Research Services in Relation to Food Standards by Standing Offer | 23 May 2007. |
RFT No 2006/S1 | Request for tender for the provision of Analytical services for the Australian key foods program | 12 April 2006 |
RFT NO 2006/EASI-1 | Provision of services to produce a review of literature concerning consumer and social aspects of Fortification of foods with Vitamins and Minerals [ Tender 224 pdf ] | 22 March 2006 |
2005/ S1 | Request for Tender for the Provision of Analytical Services for the Australian Iodine Program [Tender pdf documents pdf 184kb] [Annexure 1 pdf 44 kb ] | 26 October 2005 |
Past Tenders
| 2004/S1 | Request for Tender for the provision of analytical services for the 22nd Australian Total Diet Survey (30 April 2004). [ Tender PDF format 186kb ] [ Annexure 1 PDF format 71kb ] [ Annexure 2 PDF format 1110kb ] [ Annexure 3 PDF format 194kb ] |
| 2004/E1 | Request for Tender for the provision of market research services in relation to labelling and compositional standards by standing offer (31 March 2004). [ PDF format 263 kb ] |
| 2004/E2 | Request for Tender for the provision of market research services in relation to the proposed Primary Production and Processing Standards by standing order (31 March 2004). [ PDF format 264 kb ] |
| 2002/E4 | Request for Tender for the development and management of a quantitative consumer survey related to allergen labelling on food products (23 May 2002) [ PDF format 64kb] |
2002/E3 | Request For Tender For The Provision Of Quantitative Research Into The Consumption Of Intense Sweeteners In The Australian And New Zealand Populations (30 April 2002) |
| 2002/E2 | Request for Tender for the provision of a monitoring system for food labels in Australia and New Zealand (18 April 2002) [ PDF format 80 kb] |
| 2002/E1 | Request for Tender for the provision of Quantitative Research on food Labelling Issues for Consumers in Australia and New Zealand. Contact: Janis Baines (ph 02 6271 2234)(4 April 2002) [ PDF format 70 kb] |
| 2001/E1 | Request for Tender for the Provision of Preliminary Research on Labelling Issues (August 2001) [ PDF format 92 kb ] |
