Applications and current status
( Updated July 2008)
All applications for genetically modified food must be assessed on a case-by-case basis by FSANZ. The assessment report for each application is available by clicking on the link below.
Genetically modified foods and their approval status
Crop | Product | Application No | Proponent | Status |
Soybean | Glyphosate tolerant soy beanline 40-3-2 | Monsanto Australia | Approved 2000 | |
| High oleic acid soybeans G94-1,G94-19 and G168 | Du Pont | Approved 2000 | |
| Glufosinate ammonium tolerant soy lines A2704-12 and A5547-127 | Bayer Crop Science | Approved 2004 | |
| Glyphosate-tolerant soybean MON 89788 | Monsanto | Approved 2008 | |
| Herbicide-tolerant Soybean Line DP-356043-5 | Pioneer Hi-Bred International Inc via SGA Solutions | Application in progress | |
Canola | Glyphosate tolerant canola GT73 | Monsanto Australia | Approved 2000 | |
| Glufosinate-ammonium- tolerant canola Topaz 19/2 & T45 and glufosinate-ammonium tolerant and pollination controlled lines Ms1, Ms8, Rf1, Rf2 and Rf3 | Aventis CropScience | Approved 2002 | |
| Canola resistant to bromoxynil line Westar Oxy-235 | Aventis CropScience | Approved 2002 | |
Corn | Insect-protected corn MON810 | Monsanto Australia | Approved 2000 | |
| Glyphosate tolerant corn line GA21 | Monsanto Australia | Approved 2000 | |
| Insect-protected corn (Bt-176) | Syngenta Seeds | Approved 2001 | |
| Insect-protected, glufosinate ammonium tolerant corn line (Bt-11) | Syngenta Seeds | Approved 2001 | |
| Glufosinate ammonium tolerant corn T25 | Aventis CropScience | Approved 2002 | |
| Insect-resistant, glufosinate ammonium corn DBT418 | Monsanto Australia | Approved 2002 | |
| Glufosinate ammonium tolerant DLL25 corn | A381 | Monsanto Australia | Withdrawn |
| Glyphosate tolerant corn line NK603 | Monsanto Australia | Approved 2002 | |
| Insect-resistant, glufosinate ammonium corn line 1507 | Dow AgroSciences | Approved 2003 | |
| Insect resistant corn MON863 | Monsanto Australia | Approved 2003 | |
| Insect protected glufosinate ammonium-tolerant corn line DAS-59122-7 | Dow | Approved 2005 | |
| Insect protected and glyphosate-tolerant | Monsanto Australia | Approved 2006 | |
| High Lysine Corn LY038 | Monsanto Australia | Approved 2007 | |
| Insect-protected corn line MIR604 | Syngenta | Approved 2006 | |
| Amylase-modified corn line 3272 | Syngenta | Approved 2008 | |
| Insect-protected corn line MON89034 | Monsanto | Application in progress | |
| Insect-protected corn line MIR162 | Syngenta | Application in progress | |
Potato | Insect-protected potato lines BT-06,ATBT04-06, ATBT04-31 ATBT04-36, SPBT02-05 | Monsanto Australia | Approved 2001 | |
| Insect- and potato leafroll virus-protected potato lines RBMT21-129, RBMT21-350 and RBMT22-82 | Monsanto Australia | Approved 2001 | |
| Insect- and potato virus Y-protected potato lines RBMT15-101, SEMT15-02 and SEMT15-15 | Monsanto Australia | Approved 2001 | |
Sugarbeet | Glyphosate tolerant sugarbeet GTSB77 | Monsanto Australia | Approved 2002 | |
| Glyphosate-tolerant sugarbeet event H7-1 | Monsanto Australia | Approved 2005 | |
Cotton | Insect resistant cotton lines 531, 757 and 1076 | Monsanto Australia | Approved 2000 | |
| Glyphosate tolerant cotton line 1445 | Monsanto Australia | Approved 2000 | |
| Bromoxynil-tolerant cotton transformation events 10211 and 10222 | Stoneville Pedigreed Seed Company and Aventis CropScience | Approved 2002 | |
| Insect protected cotton event 15985 | Monsanto Australia | Approved 2002 | |
| Insect-protected cotton line COT102 | Syngenta | Approved 2005 | |
| Insect-protected, glufosinate ammonium-tolerant cotton line MXB-13 | Dow Agro Sciences | Approved 2005 | |
| Glufosinate-ammonium-tolerant cotton | Bayer CropScience | Approved 2006 | |
| Glyphosate-tolerant cotton line MON88913 | Monsanto Australia | Approved 2006 | |
| Glyphosate-tolerant cotton line GHB614 | Bayer CropScience | Application in progress | |
| Insect-protected cotton line COT67B | Syngenta | Application in progress | |
Wheat | Glyphosate-tolerant wheat MON 71800 | Monsanto Australia | Withdrawn 2004 | |
Lucerne | Glyphosate-tolerant lucerne lines J101 &J163 | Monsanto | Approved 2007 | |
Rice | Glufosinate ammonium-tolerant rice LLRICE62 | Bayer Cropscience | Application in progress |
